Your ultimate guide to The Rhapsody by Mattia D’Affuso


The Rhapsody is a contemporary condo building located in the U Street Corridor. Delivered in 2006, the six-story complex offers 162 residences. Select units include garage parking and storage. The Rhapsody is a pet-friendly condominium.

The Rhapsody Amenities

Amenities at The Rhapsody include a fitness room, hared rooftop deck with grill and lounge areas, secure package room and bike storage.

The Rhapsody Facts

  • Units: 162

  • Stories: 6

  • Delivered: 2006

  • Ownership: Condominium

  • Location: Vermont Ave NW at Florida Ave and W Street

  • Neighborhood: U Street Corridor

  • Metro: U Street/African-American Civil War Memorial/Cardozo

  • Property Management: The New Washington Land Company

  • Address: 2120 Vermont Avenue, NW Washington, DC 20001


For Sale & Under Contract Listings

2120 Vermont Ave NW #422 | 1Bed | 1Bath | 610 SqFt | ACTIVE $450,000

2120 Vermont Ave NW #403 | 1Bed | 1Bath | 627 SqFt | UNDER CONTRACT $455,000

2120 Vermont Ave NW #515 | 2Bed | 2Bath | 1020 SqFt | ACTIVE $675,000

2120 Vermont Ave NW #402 | 1Bed | 1Bath | 671 SqFt | ACTIVE $495,000

2120 Vermont Ave NW #4 | 1Bed | 1Bath | 590 SqFt | ACTIVE $385,000

2120 Vermont Ave NW #610 | 2Bed+DEN | 2Bath | 1252 SqFt | under contract $899,000

2120 Vermont Ave NW #620 | 1Bed+den | 1Bath | 789 SqFt | ACTIVE $635,000

 

Sold Listings | 2024

2120 Vermont Ave NW #303 | 1Bed | 1Bath | 665 SqFt | SOLD $495,000

2120 Vermont Ave NW #409 | 2Bed+den | 2Bath | 1092 SqFt | SOLD $715,000

2120 Vermont Ave NW #608 | 2Bed+den | 2Bath | 1231 SqFt | sold $825,000

2120 Vermont Ave NW #9 | studio | 1Bath | 511 SqFt | SOLD $275,000

2120 Vermont Ave NW #221 | 1Bed | 1Bath | 615 SqFt | SOLD $439,900

2120 Vermont Ave NW #109 | 2Bed+den | 2Bath | 1089 SqFt | SOLD $600,000

Sold Listings | 2023

2120 Vermont Ave NW #301 | 1Bed+den | 1Bath | 750 SqFt | sold $540,000

2120 Vermont Ave NW #614 | 1Bed+den | 1Bath | 620 SqFt | SOLD $489,900

2120 Vermont Ave NW #411 | 1Bed | 1Bath | 623 SqFt | SOLD $474,900

2120 Vermont Ave NW #519 | 1Beds | 1Baths | 621SqFt | SOLD $490,500

2120 Vermont Ave NW #105 | 1Bed | 1Bath | 590 SqFt | SOLD $449,000

2120 Vermont Ave NW #313 | 1Bed | 1Bath | 698 SqFt | sold $490,000

Sold Listings I 2022

2120 Vermont Ave NW #104 | 1 Beds | 1 Baths | 606 SqFt | CLOSED $450,000

2120 Vermont Ave NW #608 | 2 Beds | 2 Baths | 1,231 SqFt | CLOSED $917,500

2120 Vermont Ave NW #319 | 1 Beds 1 Baths 621 SqFt | CLOSED $479,900

2120 Vermont Ave NW #304 | 1 Beds | 1 Baths | 618 SqFt | CLOSED $510,000

2120 Vermont Ave NW #507 | 1 Beds | 1 Baths | 710S SqFt | CLOSED $517,000

2120 Vermont Ave NW #506 | 2 Beds | 2 Baths | 1,073 SqF | CLOSED $712,000

2120 Vermont Ave NW #606 | 2Beds | 2Baths | 1,256SqFt | SOLD $939,000

2120 Vermont Ave NW #4 | 1 Beds | 1 Baths | 640 SqFt | CLOSED $390,700


“Mattia is a neighbor in the building who understands the Rhapsody and is the best agent, bar none, to assist with a sale or purchase in the building.”


U-Street & Shaw Neighborhood News